Report created: 2013-01-12T08:40:33+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Day 5 - Task 4

Total results

Provisional

Task Date Distance
T1 Day 1 - Task 1 In the begining 2013-01-07 12:00    157,6 km Race to Goal with 6 startgate(s)
T2 Day 3 - Task 2 Super hard 2013-01-09 12:00    162,9 km Race to Goal with 5 startgate(s)
T3 Day 4 - Task 3 Try Angle 2013-01-10 12:00    127,3 km Race to Goal with 4 startgate(s)
T4 Day 5 - Task 4 Dawg Leg 2013-01-11 12:00    180,9 km Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 14 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 876 984 941 954 3755
2 50 Paris Williams M USA Aeros Combat GT 13.5 838 914 956 930 3638
3 65 Attila Bertok M HUN Moyes Litespeed S5 839 979 906 910 3634
4 20 Franz Hermann M SUI Aeros 13.5 868 930 915 920 3633
5 1 Alessandro Ploner M ITA Icaro Laminar 14.1 956 781 948 924 3609
6 73 Mario Alonzi M FRA Aeros Combat 13.2 GT 927 916 837 876 3556
7 3 Primoz Gricar M SLO Aeros Combat 13.5 GT 815 941 933 783 3472
8 6 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 865 964 856 778 3463
9 32 Grant Crossingham M GBR Moyes Litespeed RX3.5 770 934 844 893 3441
10 13 Antoine Boisselier M FRA Moyes Litespeed RX3.5 Skyline, Salomon, Adidas Eye 808 813 871 947 3439
11 26 Scott Barrett M AUS Airborne REV 13.5 948 789 766 897 3400
12 16 Filippo Oppici M ITA Wills Wing T2C 144 775 810 898 911 3394
13 25 Rohan Holtkamp M AUS Airborne Revolution 13.5 875 786 744 928 3333
14 21 Jonny Durand M AUS Moyes Litespeed RX3.5 940 661 851 860 3312
15 70 Yuji Suzuki M JPN Moyes Litespeed RX3.5 816 888 837 769 3310
16 11 Gerd Dönhuber M GER Moyes Litespeed RX3.5 799 736 802 936 3273
17 19 Suan Selenati M ITA Wills Wing T2C 144 Compass, Wills Wing 835 740 891 789 3255
18 2 Christian Ciech M ITA Icaro Laminar 14 968 493 912 785 3158
19 12 Christian Voiblet M SUI Aeros Combat GT 13.5 936 927 809 468 3140
20 57 Gary Wirdnam M GBR Icaro Laminar 13.7 715 744 798 876 3133
21 31 Kraig Coomber M USA Moyes Litespeed RX3.5 788 742 818 780 3128
22 4 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 831 675 837 776 3119
23 10 Tullio Gervasoni M ITA Wills Wing T2C 144 773 735 815 785 3108
24 5 Davide Guiducci M ITA Wills Wing T2C 144 778 541 889 898 3106
25 9 Christian Zehetmair M GER Aeros Combat GT 13.5 800 812 507 942 3061
26 28 Robin Hamilton M USA Moyes Litespeed RX4 781 477 876 885 3019
27 48 Petr Benes M CZE Aeros Combat 09 14.2 711 849 761 689 3010
28 56 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 824 560 855 755 2994
29 75 Naoki Itagaki M JPN Moyes Litespeed RX3.5 658 738 832 753 2981
30 38 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 829 460 811 813 2913
30 36 Gordon Rigg M GBR Moyes Litespeed RX3.5 Oerlikon Textile Components 841 500 778 794 2913
32 54 Joost Eertman M NED Icaro Laminar Z9 14.8 Flying Dutchman 725 732 691 755 2903
33 53 Walter Mayer M AUT Moyes Litespeed RX4 842 521 758 778 2899
34 52 Anton Struganov M RUS Moyes Litespeed RX4 Deltafly 735 686 675 765 2861
35 44 Balazs Ujhelyi M HUN Moyes Litespeed RS4 951 125 883 883 2842
36 41 Dave Matthews M GBR Moyes Litespeed RX3.5 749 545 779 757 2830
37 8 Joerg Bajewski M GER Wills Wing T2C 154 WARSTEINER TIMEZONE ANSMANN 803 309 875 772 2759
38 43 Francois Isoard M FRA Wills Wing T2C 144 825 551 629 753 2758
39 39 Christian Bartschi M SUI Aeros Combat GT 13.5 828 138 837 916 2719
40 47 Mitch Shipley M USA Wills Wing T2C 144 675 539 821 682 2717
41 37 Corinna Schwiegershausen F GER Moyes Litespeed RX3 Red Bull, Adidas, Timezone, 695 730 521 748 2694
42 23 Jonas Lobitz M NZL Moyes Litespeed RX3.5 844 115 837 894 2690
43 15 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 Moyes Delta Gliders 827 520 663 666 2676
44 58 Martin Van helden M NED Icaro Z9 14.8 680 734 543 649 2606
45 60 Shogo Ota M JPN Aeros Combat 09GT 13.5 814 279 584 900 2577
46 80 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 712 292 645 889 2538
47 83 Olav Opsanger M NOR Moyes Litespeed RX3.5 815 738 88 892 2533
47 61 Gijs Wanders M NED Wills Wing T2C 154 719 744 714 356 2533
49 7 Roland Wöhrle M GER Moyes Litespeed RX3.5 400 447 766 917 2530
50 42 Carl Wallbank M GBR Moyes Litespeed RX3.5 253 429 906 887 2475
51 67 Lukas Bader M GER Moyes Litespeed RS4 FlyRanch.de - TimeZone - Moyes 752 526 753 400 2431
52 81 Francis Gafner M SUI Aeros Combat 13.2 GT 839 525 640 422 2426
53 59 Tanno Rutten M NED Wills Wing T2 154 695 236 787 684 2402
54 40 James Stinnett M USA Wills Wing T2C 144 661 841 757 50 2309
55 22 Adam Stevens M AUS Airborne Revolution 13.5 717 453 700 435 2305
56 72 Peter Neuenschwander M SUI Aeros Combat 13.5 199 395 923 767 2284
57 35 Jochen Zeischka M BEL Aeros Combat GT 13.5 Mitsubishi Motors, Terremark 733 39 771 734 2277
58 45 Zac Majors M USA Wills Wing T2C 144 Wills Wing, D|Focus, Flytec 70 990 970 181 2211
59 24 Eduardo Oliveira M BRA WW T2C 154 Teleatlantic, CORINTHIANS 256 353 854 643 2106
60 64 Konrad Heilmann M BRA Moyes Litespeed RX3.5 244 351 706 791 2092
61 77 Johnny Nilssen M NOR Airborne Rev 4.5 636 489 562 372 2059
62 66 Petr Cejka M CZE Aeros Combat 13.5 GT 826 248 885 83 2042
63 30 John Smith M NZL Moyes Litespeed RS4 403 500 717 382 2002
64 34 Wolfgang Siess M AUT Wills Wing T2C 154 Gloryfy/Wills Wing 811 200 189 761 1961
65 69 Yoshihiko Ujiie M JPN 819 155 617 361 1952
65 49 Anthony Stephens M GBR Moyes Litespeed RX3.5 821 50 826 255 1952
67 51 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 Red Bull, Nokia, Timezone 199 343 674 692 1908
68 33 Glauco Pinto M BRA Icaro Laminar 14.1 856 257 782 1895
69 76 Nils Aage Henden M NOR Moyes Litespeed RX3.5 759 226 553 289 1827
70 29 Trent Brown M AUS Moyes Litespeed RX 3.5 Moyes Delta Gliders 134 900 750 1784
71 101 Tove Heaney F AUS Moyes Litespeed RX3 256 574 539 414 1783
72 82 Miroslav Cap M CZE Wills Wing T2C 144 417 390 542 347 1696
73 92 Péter Szász M HUN Moyes Litespeed S3.5 88 284 681 627 1680
74 71 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 650 328 213 432 1623
75 55 Max Turiaco M BRA Moyes Litespeed RX3 820 189 61 436 1506
76 63 Robert Etzold M BRA Moyes Litespeed RX3.5 192 408 233 627 1460
77 74 Elmar Christl M LIE Moyes Litespeed RX4 190 16 828 332 1366
78 99 Chisato Nojiri F JPN Aeros Combat 09 12.8 704 119 194 339 1356
79 62 Matthew Barlow M NZL Moyes Litespeed RS4 348 16 366 606 1336
80 87 Takashi Sunama M JPN Aeros Combat 09GT 13.2 254 137 452 451 1294
81 79 Sergei Sukleta M RUS Aeros Combat GT 13,5 BelojarskNPP 263 375 302 343 1283
82 85 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 401 410 132 332 1275
83 107 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 Skyline, Ementor 222 333 567 128 1250
84 88 Kathleen Rigg F GBR Moyes Litespeed RX3.5 480 528 234 1242
85 91 Maxim Usachev M RUS Moyes Litespeed RX3.5 218 643 280 95 1236
86 27 Conrad Loten M NZL Moyes Litespeed RX3.5 398 100 686 1184
86 46 Günther Tschurnig M AUT Icaro Z9 14.1 17 331 46 790 1184
88 68 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 40 170 647 277 1134
89 86 Marcelo Menin M BRA Moyes Litespeed RX4 52 329 313 415 1109
90 84 Alexander Sirenko M RUS Moyes Litespeed RX4 340 94 343 295 1072
91 89 Kari Suhonen M FIN Wills Wing T2C 154 306 142 385 228 1061
92 108 Marat Matnurov M RUS Moyes Litespeed RX4 167 175 302 414 1058
93 103 Tyler Borrdaile M CAN Wills Wing T2C 144 81 136 340 429 986
94 100 Linda Salamone F USA Moyes Litespeed RX3 318 219 330 110 977
95 105 Rob Clarkson M CAN Wills Wing T2C 154 72 114 268 306 760
96 104 James McKirdy M NZL Moyes Litespeed RS4 57 280 332 81 750
97 78 Sander Van Schaik M NED Icaro Laminar Z9 14.8 sanderdelta.nl 279 330 128 7 744
98 90 Tormod Helgesen M NOR Moyes Litespeed RX4 273 200 73 192 738
99 106 Jamie Shelden F USA Moyes Litespeed RX3 108 16 330 263 717
100 98 Lisa Bradley F NZL Aeros Discus 12 lisa@extremeair.co.nz 270 128 78 476
101 94 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 17 34 181 170 402
102 95 Rolando Mancilla M GUA Aeros Combat 13.7 53 183 134 370
103 96 Mario Leon M GUA Wills Wing T2C 144 17 75 139 81 312
104 97 Jose Augusto Herrarte Toledo M GUA Moyes XL4 17 75 10 158 260
105 102 Virpi Nieminen F FIN 0